|
| www.columbuslions.net |
| Arena: Columbus Civic Center |
| Tickets: 706-322-3336 / Buy Tickets |
| Head Coach: Jason Gibson |
| 2010 SCHEDULE |
| March 27th LOUISIANA W 88-32 |
| April 3rd @ Albany L 41-54 |
| April 17th N.GEORGIA W 93-12 |
| April 24th LAFAYETTE W 54-26 |
| April 30th @ Greenville W 60-39 |
| May 15th @ Greenville W 72-41 |
| May 29th @ Louisiana |
| June 5th ALBANY |
| June 11th GREENVILLE |
| June 19th @ Lafayette |
| June 26th ALBANY |
| # | PLAYERS | POS. | Ht | Wt | Exp | COLLEGE |
| 70 | Adams, Josh | OL | 6'6 | 350 | R | Tusculum |
| 8 | Babb, Ryan | LB | 6'0 | 215 | 2nd | Troy |
| 3 | Crum, Trey | K | 5'6 | 170 | 3rd | Delta St. |
| 4 | Daniels, Damian | DB | 5'10 | 185 | 4th | West Georgia |
| 11 | DeWalt, Lonnell | WR | 6'6 | 230 | 2nd | Kentucky |
| 42 | Foster, Leon | LB | 6'2 | 260 | 3rd | Union |
| 1 | Gales, Gerald | WR | 6'0 | 185 | 4th | West Alabama |
| 10 | Green, Lardester | LB | 6'0 | 220 | R | Delta St. |
| 19 | Huff, Kevin | QB | 6'3 | 225 | 2nd | Tuskegee |
| 90 | Jehovah, Tramaine | DL | 6'1 | 255 | R | Miami (Ohio) |
| Johnson, Eric | LB | 6'0 | 240 | 3rd | Nebraska | |
| 74 | Lloyd, Franklin | DL | 6'0 | 302 | 2nd | Troy |
| Mapp, Durell | LB | 6'2 | 235 | R | North Carolina | |
| 14 | McCoy, Chris | QB | 5'11 | 195 | 2nd | Navy |
| 83 | McGann, Preston | WR | 6'2 | 205 | R | Seminole CC |
| 21 | Merritt, Anthony | WR | 6'0 | 215 | 3rd | North Alabama |
| 7 | Morgan, Shawn | DL | 6'4 | 245 | 3rd | Fayetteville St. |
| 5 | Morris, Tirone | WR | 6'0 | 195 | 4th | Florida A&M |
| 17 | Ogun, Tunde | FB | 6'0 | 225 | R | Norfolk St. |
| 6 | Parris, Melvin | LB | 6'2 | 245 | 3rd | Buffalo St. |
| 23 | Ravenell, Eddie | DB | 5'11 | 220 | 4th | North Carolina A&T |
| 51 | Rivers, Justen | LB | 6'0 | 255 | 4th | Eastern Kentucky |
| 44 | Shumake, Elbert | DL | 6'2 | 320 | 2nd | Pikeville |
| 63 | Small, Dion | OL | 6'3 | 310 | R | Troy |
| 2 | Spitzer, Todd | QB | 6'5 | 217 | 2nd | Western Carolina |
| 55 | Terrell, Chris | OL | 6'5 | 330 | 2nd | Marshall |






