| RUSHING: | |
| Attempts: | 20, Michael Burks (Houma) vs. Acadiana 7/11/09 |
| Yards: | 114, Kirt Duhon (Louisiana) vs. Houma 7/20/09 |
| Touchdowns: | 4, Roland Hayes (Texas) vs. Houma 4/19/09 |
| Longest Run | 44, Tim Blackwell (Louisiana) vs. Texas 5/2/09 |
| PASSING: | |
| Attempts: | 45, Michael Bishop (Texas) vs. Louisiana 6/29/09 |
| Completions: | 22, Bo Bartik (Acadiana) vs. Texas 4/25/09 |
| Yards: | 254, Alvin Bartie (Louisiana) vs. Acadiana 5/16/09 |
| Touchdowns: | 7, Alvin Bartie (Louisiana) vs. Acadiana 5/16/09 |
| Interceptions: | 4, three tied |
| Completion %: | 80.0% (12-15) Deron Ellis (Austin) vs. Louisiana 5/9/09 |
| Longest Pass: | 46, Freddie Harrison to Raymond Harris (Louisiana) vs. Austin 7/27/09 |
| RECEIVING: | |
| Receptions: | 11, Gerald Landry (Houma) vs. Louisiana 5/23/09 |
| Yards: | 123, Sammy Knight (Louisiana) vs. Acadiana 6/1/09 |
| Touchdowns: | 3, 12 tied |
| TOTAL OFFENSE: | |
| Plays: | 47 (2 run, 45 pass) Michael Bishop (Texas) vs. Louisiana 6/6/09 |
| Yards: | 254 (0 run, 254 pass) Alvin Bartie (Louisiana) vs. Acadiana 5/16/09 |
| ALL PURPOSE: | |
| Yards: | 261 (77 rec, 184 return) Jarrod Fuller (Texas) vs. Louisiana 6/29/09 |
| SCORING: | |
| Points Scored: | 24 (3 pass, 1 run), Anthony Parks (Acadiana) vs. Texas 4/25/09 |
| 24 (4 rush, 0 pass) Roland Hayes (Texas) vs. Houma 4/19/09 |
| Kicking: | 18 (4 FG, 6 PAT) Tommy Hebert (Louisiana) vs. Austin 6/15/09 |
| KICKING: | |
| Field Goals Made: | 4, Tommy Hebert (Louisiana) vs. Austin 6/15/09 |
| Attempts: | 8, Darren Brown (Austin) vs. Louisiana 6/15/09 |
| FG %: | 100% (2-2), two tied |
| Longest: | 45, L.J. Daughtry (Acadiana) vs. Louisiana 6/1/09 |
| PAT'S Made: | 10, Tommy Hebert (Louisiana) vs. Florida 4/25/09 |
| PAT Attempts: | 11, Tommy Hebert (Louisiana) vs. Florida 4/25/09 |
| PAT %: | 100 (10-10), Tommy Hebert (Louisiana) |
| KICKOFF RETURNS: | |
| Returns: | 9, Vernon Ray (North Texas) vs. Austin 6/6/09 |
| Yards: | 184, Jarrod Fuller (Texas) vs. Louisiana 6/29/09 |
| Touchdowns: | 2, Sammy Knight (Louisiana) vs. Austin 5/9/09 |
| Longest Return: | 54, Darrick Wallace (Austin) vs. Acadiana 6/29/09 |
| MISSED FIELD GOAL RETURNS: | |
| Returns: | 2, Darrick Wallace (Austin) vs. Houma 5/16/09 |
| Yards: | 90, Darrick Wallace (Austin) vs. Houma 5/16/09 |
| Touchdowns: | 2, Darrick Wallace (Austin) vs. Houma 5/16/09 |
| Longest Return: | 59, Darrick Wallace (Austin) vs. Houma 5/16/09 |
| DEFENSE: | |
| Interceptions: | 3, two tied |
| INT Yards: | 53, Brandon Thomas (Louisiana) vs. Houma 5/23/09 |
| INT Touchdowns: | 1, 8 tied |
| Longest INT Return: | 50, Bryan Harvey (Louisiana) vs. Texas 5/2/09 |
| Tackles: | 10.5, Thomas Bennett (Louisiana) vs. Florida 4/25/09 |
| Sacks: | 4.5, Bryant Mason (Louisiana) vs. Austin 7/27/09 |