League LeadersPASSING YARDS
| 1 | Columbus | Chris McCoy
| 1268 | | 2 | Louisiana | Alvin Bartie
| 1231 | | 3 | Greenville | Andrew Webb
| 1105 | | 4 | Albany | Cecil Lester
| 1099 | | 5 | Lafayette | Bo Bartik
| 989 |
| PASSING COMPLETION %
| 1 | Columbus | Chris McCoy | 62% (95-150) | | 2 | Greenville | Andrew Webb | 55% (88-159) | | 3 | Albany | Cecil Lester | 54% (89-163) | | 4 | Columbus | Todd Spitzer | 51% (35-69) | | 5 | Lafayette | Bo Bartik | 48% (82-171) |
| PASSING TD
| 1 | Louisiana | Alvin Bartie | 30 | | 2 | Albany | Cecile Lester | 26 | | 3 | Columbus | Chris McCoy
| 25 | | 4 | Lafayette | Bo Bartik
| 19 | | 5 | Greenville | Andrew Webb
| 16 |
| RECEIVING YARDS
| 1 | Louisiana | Marcus Wilridge
| 802 | | 2 | Louisiana | Sammy Knight
| 662 | | 3 | Lafayette | Clyde Edwards
| 650 | | 4 | Greenville | Issac West
| 631 | | 5 | Columbus | Tironne Morris
| 620 |
| RECEPTIONS
| 1 | Louisiana | Marcus Wilridge
| 47 | | 2 | Lafayette | Clyde Edwards
| 43 | | 3 | Columbus | Tirone Morris
| 42 | | 4 | Greenville | Willie Idlette
| 39 | | 5 | Greenville | Issac West
| 36 |
| RECEIVING TD
| 1 | Louisiana | Marcus Wilridge
| 16 | | 2 | Greenville | Issac West
| 15 | | 2 | Lafayette | Clyde Edwards
| 15 | | 4 | Louisiana
| Sammy Knight
| 14 | | 5 | Albany
| John Harris
| 11 |
| RUSHING YARDS
| 1 | Greenville | Mark Logan
| 142 | | 2 | Lafayette | Steven Korte
| 112 | | 3 | Greenville | Titus Curry
| 95 | | 4 | Greenville | Andrew Webb
| 57 | | 5 | Lafayette | Jasper O'Quinn
| 44 |
| RUSHING TD
| 1 | Greenville | Titus Curry
| 5 | | 2 | Columbus | Melvin Parris
| 4 | | 2 | Louisiana | Lapaecous Celestine
| 4 | | 2 | Albany | Cecil Lester
| 4 | | 5 | 2 tied
|
| 3 |
| FG MADE
| 1 | Columbus | Trey Crum | 10-20 | | 2 | Albany | Juan Bongarra
| 5-9 | | 3 | Lafayette | Sean Comiskey
| 4-17 | | 4 | Greenville | Graham Whitlock
| 3-6 | | 5 | Louisiana | Whitney Hillin
| 2-8 |
| PAT's
| 1 | Columbus | Trey Crum | 40-48 | | 2 | Lafayette | Sean Comiskey
| 35-48 | | 3 | Albany | Juan Bongarra
| 21-26 | | 4 | Greenville | Graham Whitlock
| 19-27 | | 5 | Louisiana | Whitney Hillin
| 16-20 |
| TACKLES
| 1 | Louisiana | Brandon Thomas
| 33.5 | | 2 | Louisiana | Mike English
| 29.5 | | 3 | Louisiana | Courtney Brooks
| 26 | | 4 | Louisiana | Koty Knox
| 24.5 | | 4 | Greenville | Ralph Scott
| 24.5 |
| QB SACKS
| 1 | Columbus | Franklin Llyod | 5.5 | | 2 | Albany | Alton Pettway
| 5 | | 3 | Albany | James Harris
| 4.5 | | 4 | Columbus
| Tram Jehovah
| 4 | | 4 | Louisiana
| John Paul Jones
| 4
|
| INTERCEPTIONS
| 1 | Lafayette | Clarence Pendleton
| 9 | | 2 | Louisiana | Brandon Thomas
| 7 | | 3 | Columbus | Ed Ravenell
| 6 | | 3 | Columbus | Damien Daniels
| 6 | | 5 | Albany
| Demetre McCray
| 4 |
| KICK RETURN YARDS
| 1 | Louisiana | Raymond Harris
| 234 | | 2 | Lafayette | Andre Kelly
| 224 | | 3 | Louisiana | Sammy Knight
| 166 | | 4 | Greenville | Chris Jackson
| 164 | | 5 | Lafayette | Jasper O'Quinn
| 142 |
| POINTS SCORED
| 1 | Greenville | Issac West | 102 | | 2 | Louisiana | Marcus Wilridge
| 98 | | 3 | Lafayette | Clyde Edwards
| 92 | | 4 | Louisiana | Sammy Knight
| 88 | | 5 | Albany
| John Harris
| 70 |
| POINTS SCORED KICKING
| 1 | Columbus | Trey Crum | 85 | | 2 | Lafayette | Sean Comiskey
| 60 | | 3 | Albany | Juan Bongarra
| 46 | | 4 | Greenville | Graham Whitlock
| 28 | | 5 | Louisiana | Whitney Hillin
| 22 |
| |
|