|
| www.labucs.com |
| Arena: Lake Charles Civic Center |
| Tickets: 337-310-7277 / Buy Tickets |
| Head Coach: Michael Warren |
| 2010 SCHEDULE |
| March 20th N. TEXAS W 88-6 |
| March 27th @ Columbus L 32-88 |
| April 9th @ Greenville L 57-54 |
| April 17th GREENVILLE W 79-52 |
| May 1st @ Lafayette L 59-52 OT |
| May 15th @ Albany L 43-35 |
| May 22nd ALBANY W 67-43 |
| May 29th COLUMBUS |
| June 5th @ Lafayette |
| June 12th |
| June 26th LAFAYETTE |
| # | PLAYERS | POS. | Ht | Wt | COLLEGE |
| 44 | Adams, Seth | DL | 6'4 | 265 | UL-Lafayette |
| 14 | Bartie, Alvin | QB | 6'2 | 220 | Hines CC |
| 13 | Bercegeay, Blake | K | 6'1 | 185 | McNeese St. |
| 6 | Brooks, Courtney | LB | 6'3 | 230 | Houston |
| 2 | Davis, Jermaine | QB | 6'2 | 240 | |
| 21 | English, Mike | DB | 6'0 | 210 | Detroit, Michigan |
| 67 | Freeman, Lance | OL | 6'1 | 305 | McNeese St. |
| 28 | Gilliam, Carl | LB | 6'2 | 255 | |
| 32 | Harris, Buck | DL | 6'1 | 275 | McNeese St. |
| 3 | Harris, Raymond | WR | 5'10 | 195 | |
| 7 | Harrison, Freddie | QB | 6'4 | 210 | Northwestern |
| Hebert, Tommy | K | ||||
| 5 | Henderson, Damian | WR | 6'0 | 190 | UL-Lafayette |
| 9 | Hendricks, Jabari | OL | 6'5 | 275 | Michigan St. |
| 90 | Hooker, Robert | DL | 6'3 | 300 | |
| 18 | Hunter, Henry | WR | 5'8 | 185 | Louisiana College |
| 1 | Huren, Damian | DB | 6'1 | 220 | Southeastern |
| 91 | Jones, John Paul | DL | 6'2 | 280 | McNeese St. |
| 17 | Knight, Sammy | WR | 5'9 | 185 | Santa Monica CC |
| 13 | Knox, Koty | DB | 6'2 | 190 | McNeese St. |
| Martin, Jermaine | WR | 5'6 | 150 | McNeese St. | |
| 42 | Mason, Bryant | DL | 6'2 | 255 | McNeese St. |
| 45 | Mead, Ellis | LB | 6'3 | 245 | Arkansas-Montcello |
| 34 | O'Neal, Phillip | DB | 5'10 | 210 | |
| 23 | Perry, Kendrick | FB | 6'2 | 245 | Southeastern |
| 10 | Thomas, Brandon | DB | 6'1 | 190 | |
| 99 | Thomas, Kevin | OL | 6'1 | 260 | Jackson St. |
| 92 | White, Eddie | DL | 6'1 | 255 | Northwestern St. |
| 4 | Wildridge, Marcus | WR | 6'0 | 200 | UL-Lafayette |






